Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Sat, Jan 28 | Hackensack | 62-49 | W | |||
Hackensack | 62-49 | W | |||||
Girls Varsity Basketball | Sat, Jan 28 | River Dell | 75-70 | W | |||
River Dell | 75-70 | W | |||||
Girls Varsity Basketball | Thu, Jan 26 | Paramus | 45-24 | W | |||
Paramus | 45-24 | W | |||||
Boys Varsity Hockey | Fri, Jan 20 | Mahwah | 2-4 | L | |||
Mahwah | 2-4 | L | |||||
Girls Varsity Volleyball | Sun, Nov 13 | Colts Neck | 2-1 | Story | W | ||
Colts Neck | 2-1 | Story | W | ||||
Boys Varsity Soccer | Mon, Oct 31 | Ramapo | 2-3 | L | |||
Ramapo | 2-3 | L | |||||
Boys Varsity Soccer | Thu, Oct 27 | Wayne Hills | 5-1 | W | |||
Wayne Hills | 5-1 | W | |||||
Boys Varsity Football | Thu, Oct 27 | Passaic Valley | 7-17 | L | |||
Passaic Valley | 7-17 | L | |||||
Girls Varsity Soccer | Wed, Oct 26 | Wayne Hills | 0-6 | L | |||
Wayne Hills | 0-6 | L | |||||
Girls Varsity Soccer | Sat, Oct 22 | Paramus Catholic | 2-1 | W | |||
Paramus Catholic | 2-1 | W | |||||
Boys Varsity Soccer | Sat, Oct 22 | NVD | 0-3 | L | |||
NVD | 0-3 | L | |||||
Boys Varsity Football | Fri, Oct 21 | Ramsey | 14-38 | L | |||
Ramsey | 14-38 | L | |||||
Boys Varsity Soccer | Thu, Oct 20 | Bergenfield | 3-2 | W | |||
Bergenfield | 3-2 | W | |||||
Girls Varsity Soccer | Thu, Oct 20 | Bergenfield | 1-0 | W | |||
Bergenfield | 1-0 | W | |||||
Girls Varsity Volleyball | Wed, Oct 19 | Northern Highlands | 2-0 | W | |||
Northern Highlands | 2-0 | W | |||||
Girls Varsity Tennis | Tue, Oct 18 | Ramapo | 3-3 | T | |||
Ramapo | 3-3 | T | |||||
Boys Varsity Soccer | Tue, Oct 18 | Pascack Valley | 2-4 | L | |||
Pascack Valley | 2-4 | L | |||||
Girls Varsity Soccer | Tue, Oct 18 | Ramapo | 1-2 | L | |||
Ramapo | 1-2 | L | |||||
Girls Varsity Volleyball | Mon, Oct 17 | Bergenfield | 2-0 | W | |||
Bergenfield | 2-0 | W | |||||
Boys Varsity Soccer | Thu, Sep 22 | Pascack Valley | 2-2 | T | |||
Pascack Valley | 2-2 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |